Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 364 | 44 | 72 | 28 | 259 | 5175 | 224 | 576 | 353 | 2919 |
Apr 2025 | 283 | 45 | 86 | 25 | 704 | 18931 | 773 | 2584 | 1362 | 8507 |
Mar 2025 | 232 | 47 | 63 | 25 | 779 | 17843 | 798 | 1980 | 1468 | 7202 |
Feb 2025 | 127 | 39 | 52 | 19 | 536 | 10747 | 552 | 1456 | 1118 | 3560 |
Jan 2025 | 165 | 31 | 48 | 16 | 531 | 11194 | 502 | 1498 | 964 | 5117 |
Dec 2024 | 99 | 26 | 35 | 12 | 492 | 8477 | 384 | 1085 | 817 | 3089 |
Nov 2024 | 100 | 31 | 32 | 16 | 595 | 10153 | 499 | 973 | 939 | 3008 |
Oct 2024 | 116 | 23 | 38 | 12 | 642 | 8144 | 385 | 1194 | 739 | 3614 |
Sep 2024 | 67 | 26 | 21 | 13 | 512 | 7256 | 406 | 639 | 799 | 2035 |
Aug 2024 | 34 | 23 | 19 | 12 | 442 | 7386 | 381 | 595 | 733 | 1062 |
Jul 2024 | 54 | 32 | 31 | 16 | 580 | 11117 | 501 | 986 | 993 | 1686 |
Jun 2024 | 45 | 34 | 32 | 18 | 556 | 11186 | 568 | 978 | 1046 | 1354 |
Totals | 127609 | 5973 | 14544 | 11331 | 43153 | |||||
Generated by Webalizer Version 2.23 |