Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 542 | 38 | 148 | 17 | 450 | 5220 | 138 | 1187 | 310 | 4343 |
Jun 2025 | 484 | 31 | 110 | 13 | 971 | 21639 | 417 | 3321 | 934 | 14538 |
May 2025 | 630 | 41 | 155 | 22 | 900 | 24610 | 704 | 4813 | 1272 | 19543 |
Apr 2025 | 283 | 45 | 86 | 25 | 704 | 18931 | 773 | 2584 | 1362 | 8507 |
Mar 2025 | 232 | 47 | 63 | 25 | 779 | 17843 | 798 | 1980 | 1468 | 7202 |
Feb 2025 | 127 | 39 | 52 | 19 | 536 | 10747 | 552 | 1456 | 1118 | 3560 |
Jan 2025 | 165 | 31 | 48 | 16 | 531 | 11194 | 502 | 1498 | 964 | 5117 |
Dec 2024 | 99 | 26 | 35 | 12 | 492 | 8477 | 384 | 1085 | 817 | 3089 |
Nov 2024 | 100 | 31 | 32 | 16 | 595 | 10153 | 499 | 973 | 939 | 3008 |
Oct 2024 | 116 | 23 | 38 | 12 | 642 | 8144 | 385 | 1194 | 739 | 3614 |
Sep 2024 | 67 | 26 | 21 | 13 | 512 | 7256 | 406 | 639 | 799 | 2035 |
Aug 2024 | 34 | 23 | 19 | 12 | 442 | 7386 | 381 | 595 | 733 | 1062 |
Totals | 151600 | 5939 | 21325 | 11455 | 75618 | |||||
Generated by Webalizer Version 2.23 |