Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 23 | 9 | 8 | 46 | 597 | 26 | 29 | 70 | 82 |
Jan 2023 | 23 | 18 | 7 | 6 | 316 | 3798 | 206 | 239 | 587 | 731 |
Dec 2022 | 20 | 15 | 7 | 5 | 285 | 2374 | 178 | 239 | 477 | 625 |
Nov 2022 | 27 | 14 | 10 | 7 | 389 | 3059 | 216 | 306 | 430 | 830 |
Oct 2022 | 20 | 10 | 8 | 4 | 255 | 2341 | 128 | 252 | 329 | 633 |
Sep 2022 | 27 | 13 | 8 | 7 | 352 | 3692 | 222 | 263 | 395 | 825 |
Aug 2022 | 20 | 14 | 8 | 5 | 284 | 3349 | 168 | 256 | 458 | 639 |
Jul 2022 | 18 | 14 | 7 | 5 | 262 | 3049 | 165 | 233 | 436 | 587 |
Jun 2022 | 11 | 9 | 3 | 2 | 174 | 1382 | 89 | 96 | 271 | 351 |
May 2022 | 21 | 15 | 5 | 5 | 244 | 2331 | 160 | 168 | 488 | 658 |
Apr 2022 | 24 | 17 | 7 | 7 | 313 | 2865 | 217 | 232 | 522 | 744 |
Mar 2022 | 32 | 17 | 11 | 8 | 276 | 3919 | 214 | 311 | 465 | 834 |
Totals | 32756 | 1989 | 2624 | 4928 | 7539 | |||||
Generated by Webalizer Version 2.23 |